
#2049
Alpharetta Restaurant for Sale.
Windward Parkway.
Fully Equipped Turnkey.
4,000/sf.
Keep or Convert.
Stunning Buildout.
Seating for 90.
Outdoor seating for 30.
$750,000 opening buildout costs.
Priced at $250,000 with Owner financing options.
Click here for Competition Aerials – 1
Click here for Competition Aerials – 2
| Monthly Expenses | |
| Rent.CAM.Water | $11,150.00 |
| Electricity | $1,500.00 |
| Insurance | $800.00 |
| CO2 rent | $100.00 |
| Gas | $600.00 |
| Food | $10,000.00 |
| Wine | $1,000.00 |
| Phone+ Internet | $100.00 |
| Comcast | $300.00 |
| Orkin (Pest Control) | $100.00 |
| Grease Trap | $100.00 |
| Hood | $100.00 |
| Pos System | $250.00 |
| Credit Card fee | $1,000.00 |
| Business Licenses | $300.00 |





